Information Security Product
LINKSMART® PUSH-TO-CLEAN keyboard locking system
Durable, chemical-resistant, wipeable surface
Compatible with most approved wipes for disinfection
Dual-frequency RFIDEAS WAVE ID® PLUS contact-less, programmable proximity card reader
Compatible with IMPRIVATA® ONESIGN AND CONFIRM ID
Detachable USB for easy removal without affecting cable bundles
All functions operate through a single USB, saving ports and client-side port space; soft-touch full-travel keys
Silent key operation, does not disturb others
| PRODUCT PARAMETERS | |||
| Keyboard Parameters | Card Reader Parameter | ||
| Dimensions | 17-3/4″X7-1/4″X1-1/8″ | rf IDEAS WaveID® Plus OEM-805N21KU-X Dual-Frequency Contactless Card Reader |
|
| High-speed USB interface | |||
| Integrated RF IDEAS WAVE ID® PLUS OEM-805N21 KU-X 125 KHZ & 13.56 MHZ Contactless Card Reader |
1.0″ – 3.0″ (2.5 – 7.6 cm) depending | ||
| Max Read | on card type and environmental | ||
| Integrated patented LinkSmart cleaning button | Range | conditions | |
| Power | USB self-powered device | ||
| Indicator | Adjustable beep tone | ||
| (off, low, medium, high) | |||
| 5% to 95% relative humidity, | |||
| Humidity | non-condensing | ||
| Operating | -20° to 150°F (-30° to 65C) | ||
| Temperature | |||
| Certifications | FCC, CE, RCM, RoHS | ||
| Fingerprint Sensor Parameters | |||
| Capacitive HID TCS1CD fingerprint sensor | |||
| Resolution: 508 DPI | 8-bit RAM interface | ||
| Sensing Area: 27×20.4 mm | 2M fingerprint placement (FIPS-201 standard coating) | ||
| 4M fingerprint template capacity (steel coating) | CWorking Environment: -30°℃ to +85°℃ | ||
| Storage Environment: -40°C to +85℃ | Compliant with FIPS 201 standards | ||
| Capture rate up to 12 frames per second | |||




We are One of the Professional Suppliers
for Ergonomic products.
We will contact you within 1 working day, please pay attention to the email with the suffix “@ergoage.net”.