Rugged industrial design, built-in touch-pad mouse,IP65 rated
79 mini notebook scissor-switch keys with good tactile feel and industrial silicone mold protection
With RGB Backlight
Adopts industrial-grade, high-durability silicone rubber keys with good resilience
Silicone surface with spray-painted, laser-engraved characters, and additional silicone coating for enhanced character durability
Durable shell made of industrial-grade PC+PBT plastic,impact-resistant
FCC, CE, ESD, and RFI Certified
USB and Bluetooth versions available
Bluetooth version comes with a stainless steel stand and handle
| PRODUCT PARAMETERS | ||
| Electronics | Dimensions | |
| USB Version | Power Input: +5V/DC | USB Version: 271x177x17.5mm |
| Current: <100MA | ||
| Bluetooth Version | BLE Device | Bluetooth Version: 271x177x17.5 mm |
| Speed: 1MBPS | ||
| RF Range: 2402-2480MHZ | ||
| Transmit Signal Strength: 0dBm | ||
| Receive Signal Strength: -96 dBm typ | ||
| Built-in PCB antenna | ||
| Lithium Battery: 1000mAH | ||
| Touchpad Mouse | Mechanical | |
| Effective Sensing Area: 77mmx39mm | Total Travel: 1.2±0.2mm | |
| Touch Principle: Mutual Capacitance Sensing | Maximum Load: 60 ±20cN | |
| X/Y Position Sensing Resolution: Up to 12 times per second |
Key Lifespan: 5 million actuations | |
| Movement Speed: Up to 1,016 mm per second | ||
| Lifespan (Surface Protection Layer): At least 10,000,000 touches (500km) |
||
| Sampling Rate: Up to 125 samples per second | ||
| Other | ||
| Storage Temperature: -55°C to +85℃ | ||
| Operating Temperature: -20C to +50℃ | ||
| Operating Humidity: 40% to 90% | ||
| Shell Material: PC+PBT | ||




We are One of the Professional Suppliers
for Ergonomic products.
We will contact you within 1 working day, please pay attention to the email with the suffix “@ergoage.net”.